|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
10.0 Star Rating
Calabay Parc 440Calabay Parc
View on map
Description
Welcome to our 4 bedroom 3 bathroom home. Check out our features for your enjoyment. Private screened in pool. Game room with high pool table. Two of the bedrooms are en-suite WiFi included at no additional cost. Well equipped kitchen Very comfortable home away from home. Close to shops and restaurants and all that the Disney area has to offer. Tampa an hour away Beaches an hour away.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Apr 11, 2021 | Jun 19, 2021 | 125.00 |
| | Jun 20, 2021 | Sep 04, 2021 | 145.00 |
| | Sep 05, 2021 | Nov 20, 2021 | 120.00 |
| | Nov 21, 2021 | Nov 29, 2021 | 135.00 |
| | Nov 30, 2021 | Dec 18, 2021 | 120.00 |
| | Dec 19, 2021 | Jan 08, 2022 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 09, 2022 | Apr 09, 2022 | 125.00 |
| | Apr 10, 2022 | Apr 23, 2022 | 175.00 |
| | Apr 24, 2022 | Jun 18, 2022 | 125.00 |
| | Jun 19, 2022 | Sep 03, 2022 | 145.00 |
| | Sep 04, 2022 | Nov 19, 2022 | 120.00 |
| | Nov 20, 2022 | Nov 28, 2022 | 145.00 |
| | Nov 29, 2022 | Dec 17, 2022 | 125.00 |
| | Dec 18, 2022 | Jan 07, 2023 | 180.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 08, 2023 | Apr 01, 2023 | 125.00 |
| | Apr 02, 2023 | Apr 15, 2023 | 180.00 |
| | Apr 16, 2023 | Jun 17, 2023 | 125.00 |
| | Jun 18, 2023 | Sep 02, 2023 | 145.00 |
| | Sep 03, 2023 | Nov 18, 2023 | 125.00 |
| | Nov 19, 2023 | Nov 27, 2023 | 145.00 |
| | Nov 28, 2023 | Dec 16, 2023 | 125.00 |
| | Dec 17, 2023 | Jan 06, 2024 | 180.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|